<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence Siulagi &#187; Design</title>
	<atom:link href="http://lawrence.siulagi.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://lawrence.siulagi.com</link>
	<description>Traditional Design in a Digital World</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Neri Oxman: Architecture imitating life</title>
		<link>http://lawrence.siulagi.com/620-neri-oxman-architecture-imitating-life</link>
		<comments>http://lawrence.siulagi.com/620-neri-oxman-architecture-imitating-life#comments</comments>
		<pubDate>Fri, 08 May 2009 16:05:50 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Neri Oxman]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=620</guid>
		<description><![CDATA[Bones, computers and art: Neri Oxman, MIT researcher, artist and medical scholar, has created yet another prolific project of genius in the form of&#8230; a chaise lounge? Yep. Looking a little bit like a bio-mechanoid piece from H.R. Giger &#8211; the artist behind the Alien movies &#8211; the chair&#8217;s design, she says, &#8220;drew inspiration from [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 164px"><a href="http://web.mit.edu/newsoffice/2009/oxman-tt0506.html"><img class="colorbox-620"  alt="Neri Oxman with a model of a molded chaise lounge. (Photo courtesy MIT)" src="http://web.mit.edu/newsoffice/2009/oxman-1.jpg" rel="facebox" title="Neri Oxman and model of chaise lounge" width="154" height="205" /></a><p class="wp-caption-text">Neri Oxman with a model of a molded chaise lounge. (Photo courtesy MIT)</p></div>
<p>Bones, computers and art: Neri Oxman, MIT researcher, artist and medical scholar, has created yet another prolific project of genius in the form of&#8230; a chaise lounge?</p>
<p>Yep.</p>
<p>Looking a little bit like a bio-mechanoid piece from <a href="http://www.hrgiger.com/">H.R. Giger</a> &#8211; the artist behind the <a href="http://www.imdb.com/title/tt0078748/"><em>Alien</em></a> movies &#8211; the chair&#8217;s design, she says, &#8220;drew inspiration from the internal structure of bones and other biological forms,&#8221; according to MIT&#8217;s <a href="http://web.mit.edu/newsoffice/techtalk-info.html">Tech Talk</a>.</p>
<blockquote><p>Her work aims to use computational tools to produce &#8220;performance-based design,&#8221; she says, in which, as occurs in nature, &#8220;the organization of the structure is directly linked to the forces that are applied to that structure.&#8221; To achieve that, she studies natural materials like the cellular structure of a bone, or microscopic images of a butterfly wing, and translates those principles into construction that takes advantage of the flexibility of modern materials and processes. &#8220;It&#8217;s about process, not product,&#8221; she says.</p></blockquote>
<p>For more of Oxman&#8217;s work, you can follow her blog: <a href="http://materialecology.blogspot.com/">Materialecology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/620-neri-oxman-architecture-imitating-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Tilley Enterprises</title>
		<link>http://lawrence.siulagi.com/592-design-tilley-enterprises</link>
		<comments>http://lawrence.siulagi.com/592-design-tilley-enterprises#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:05:43 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=592</guid>
		<description><![CDATA[This is a website I designed for an environmentally-friendly painting service based here in Portland. I bartered for some interior painting &#8211; which is a good thing in these economic times. I designed the site using WordPress and a modified K2 theme. The slow panning banner images use javascript and panoramas of the client&#8217;s work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawrence.siulagi.com/2009/04/design-tilley-enterprises/roberttilley-site-med/" rel="attachment wp-att-599"><img src="http://lawrence.siulagi.com/wp-content/uploads/2009/04/roberttilley-site-med.gif" rel="facebox" alt="Tilley Enterprises" title="Tilley Enterprises" width="470" height="339" class="aligncenter size-full wp-image-599 colorbox-592" /></a><br />
This is a website I designed for an environmentally-friendly painting service based here in Portland. I bartered for some interior painting &#8211; which is a good thing in these economic times.</p>
<p>I designed the site using WordPress and a modified K2 theme. The slow panning banner images use javascript and panoramas of the client&#8217;s work shot by the client.</p>
<p>For the animated image above, I used ScreenFlow to record a .mov file which I imported into Adobe ImageReady and exported as an animated GIF.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/592-design-tilley-enterprises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Icons</title>
		<link>http://lawrence.siulagi.com/507-wearable-icons</link>
		<comments>http://lawrence.siulagi.com/507-wearable-icons#comments</comments>
		<pubDate>Sun, 12 Apr 2009 10:00:56 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[jewelry]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 368px"><a href="http://bit.ly/8BFCo"><img class="colorbox-507"  title="Icon Watch" src="http://limitedunlimited.ru/items/167.jpg" rel="facebox" alt="Love this watch. Thanks to @softfacade for the find." width="358" height="514" /></a><p class="wp-caption-text">Love this watch. Thanks to @softfacade for the find.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/507-wearable-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le&#8217;ko of my LEKO</title>
		<link>http://lawrence.siulagi.com/394-leko-of-my-leko</link>
		<comments>http://lawrence.siulagi.com/394-leko-of-my-leko#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:46:57 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=394</guid>
		<description><![CDATA[Are you ready for the new line of eco-friendly cars from&#8230; IKEA? Quoi? Apparently, this has the backing of the WWF no, not the World Wrestling Federation but the World Wildlife Fund. But a NYT article is placing its bets on &#8220;Practical Joke&#8221; as the release date is, you guessed it: April Fools Day. Le&#8217;go [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for the new line of eco-friendly cars from&#8230; <a href="http://news.cnet.com/8301-17852_3-10203250-71.html?tag=centerColumnArea1.1">IKEA</a>? Quoi? </p>
<p>Apparently, this has the backing of the <a href="http://www.wwf.fr/s-informer/actualites/ikea-france-et-le-wwf-france-maintenant-partenaires">WWF</a> no, not the World Wrestling Federation but the World Wildlife Fund.</p>
<p>But a NYT article is placing its bets on &#8220;<a href="http://wheels.blogs.nytimes.com/2009/03/24/ikea-creates-buzz-with-mystery-car/">Practical Joke</a>&#8221; as the release date is, you guessed it: April Fools Day.</p>
<p>Le&#8217;go of my LEG-oh.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QqEO74-MHOw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QqEO74-MHOw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div style="background:#CCC;padding:5px"><strong>UPDATE 4/1</strong>: Mais, oui. It was a <a href="http://covoiturage.ikea.fr/">publicity stunt</a> &#8212; quelle surprise! &#8212; to promote IKEA&#8217;s <a href="http://wheels.blogs.nytimes.com/2009/03/30/ikea-announces-car-pooling-service/">carpooling service</a> in France.</div>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/394-leko-of-my-leko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look, Ma. No computers.</title>
		<link>http://lawrence.siulagi.com/335-moving-tiles</link>
		<comments>http://lawrence.siulagi.com/335-moving-tiles#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:27:28 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[No-Tech]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=335</guid>
		<description><![CDATA[Every now and then, an idea comes along that is truly a Luddite&#8217;s lament. No electricity, coding or digital wizardry. Just good ol&#8217; fashioned, handmade sleight of hand. Embedded video from CNN Video]]></description>
			<content:encoded><![CDATA[<p>Every now and then, an idea comes along that is truly a Luddite&#8217;s lament. No electricity, coding or digital wizardry. Just good ol&#8217; fashioned, handmade sleight of hand.</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/tech/2009/03/19/tuchman.magical.murals.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/335-moving-tiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex. Hausted.</title>
		<link>http://lawrence.siulagi.com/116-ex-hausted</link>
		<comments>http://lawrence.siulagi.com/116-ex-hausted#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:00:13 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=116</guid>
		<description><![CDATA[A day of tweaking images, CSS and PHP files. Testing out the zillion plugins/widgets available for WordPress. Note to widget authors: Don&#8217;t assign yourself 5 stars for your own widget. Who does that? Stop it people. I always count the number of users who submitted a review. If the number of stars equals five and [...]]]></description>
			<content:encoded><![CDATA[<p>A day of tweaking images, CSS and PHP files. Testing out the zillion <a href="http://widgets.wordpress.com/">plugins/widgets </a>available for WordPress. </p>
<p><strong>Note to widget authors</strong>: Don&#8217;t assign yourself 5 stars for your own widget. Who does that? Stop it people.  I <em>always</em> count the number of users who submitted a review. If the number of stars equals five and the number of users equals one, I check who gave the review. If you&#8217;re the author, I won&#8217;t try it out until other people download your widget and/or review it.</p>
<p>Also: helped out someone with their website using the barter system. Did lots of template tweaking with good results. Sometimes I most happy when I&#8217;m designing. After tweaking my blog image header, I think I&#8217;ll put up a screencast of how I did it.</p>
<p>Better throw in that I applied for a senior web design position for a national corporation with offices here in Portland. Yet another long process of filling out profile info but we&#8217;ll see how it pans out.</p>
<p>Okay, off to bed after a full day of WordPress tweaks. I gotta launch my site sometime.</p>
<p>Going to buy a scanner tomorrow to scan artwork for my portfolio section.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/116-ex-hausted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet 16</title>
		<link>http://lawrence.siulagi.com/70-sweet-16</link>
		<comments>http://lawrence.siulagi.com/70-sweet-16#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:29:41 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/?p=70</guid>
		<description><![CDATA[Honest Abe was inaugurated as the sixteenth President on this day in history. &#8220;So, how does time off from work affect the recently laid-off,&#8221; you ask? Trivia. Lots and lots of trivia. This fills in the time between applying for jobs, updating a post, reading e-mail, scanning news and general screen-staring. I like to think [...]]]></description>
			<content:encoded><![CDATA[<p>Honest Abe was inaugurated as the sixteenth President on this day in history. &#8220;So, how <em>does</em> time off from work affect the recently laid-off,&#8221; you ask?</p>
<p>Trivia. Lots and lots of trivia. This fills in the time between applying for jobs, updating a post, reading e-mail, scanning news and general screen-staring.</p>
<p>I like to think of the looking up of trivial information as a palate cleanser for the brain.</p>
<p>Anyhow, tall hats off to you Mr. 16th President.</p>
<p>I spent 10% of yesterday looking for a job online and 90% in web design bliss. Me, a blank document, a keyboard and a screen. Hmm, sounds like a new geek version of A Chorus Line.</p>
<p>I was planning on having WordPress serve as a blog page but its tools and plug-ins have gone ballistic. So much so that I moved it to my root directory as my home page. This is mainly for organizing purposes.</p>
<p>I can&#8217;t wait to trick it out some. Add some new plug-ins or develop my own. We&#8217;ll see.</p>
<p>Reactivated my Twitter account and had a laugh when I read <a href="http://newyork.metromix.com/events/article/the-buzz-on-jeff/949335/content">Jeff Jarvis&#8217; interview on Metromix</a></p>
<blockquote><p>&#8230;the Internet is a magnificent vehicle for individual expression. That said, my 16-year-old son Jake recently complained that the problem with Twitter is all people Twitter about is Twitter. But that&#8217;ll change in time.</p></blockquote>
<p>A few technical setbacks: DandyID crapped out on me and WordPress wouldn&#8217;t let me link using the Visual form. Safari 4 Beta version is the most likely. Will revisit.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/70-sweet-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hills. They are alive.</title>
		<link>http://lawrence.siulagi.com/39-the-hills-they-are-alive</link>
		<comments>http://lawrence.siulagi.com/39-the-hills-they-are-alive#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:13:54 +0000</pubDate>
		<dc:creator>Lawrence Siulagi</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://lawrence.siulagi.com/blog/?p=39</guid>
		<description><![CDATA[On this day 44 years ago, Julie Andrews belted out The Sound of Music on the big screen. It&#8217;s time to design my website. So far I&#8217;ve made a list in my head of what I don&#8217;t want but not a lot in the I Do Want column. It is time to make Do. A [...]]]></description>
			<content:encoded><![CDATA[<p>On this day 44 years ago, Julie Andrews belted out <em>The Sound of Music</em> on the big screen.</p>
<p>It&#8217;s time to design my website. So far I&#8217;ve made a list in my head of what I <em>don&#8217;t</em> want but not a lot in the <em>I Do Want</em> column.</p>
<p>It is time to make Do. A deer. A female deer&#8230; okay, stop.</p>
<p>After reviewing a lot of websites yesterday &#8211; from flash-heavy to german minimalists &#8211; I woke up this morning with these thoughts.</p>
<p>While the Flash sites were &#8211; and I hate to use this term &#8211; cool, they were geared toward entertainment and not quite appropriate.</p>
<p>The German minimalists were nice with an overabundance of impact white, but they screamed minimalist, as in, &#8220;Look at me! I&#8217;m hardly wearing anything!&#8221;</p>
<p>What was great about both styles was the high usability factor. And while I lean toward minimalism, I don&#8217;t mind a little clutter &#8211; <strong>as long as the clutter is functional</strong>.</p>
<p>By functional I mean just that: serving a purpose. That purpose could be as dry as a menu flyout but it could also be an art form for an aesthetic enjoyment of space.</p>
<p>Picture a white couch on a wood floor with a white area rug, a coffee table and a lamp. While the elements and setting are functional and even pleasing to the eye, there needs to be a surprise. And I don&#8217;t mean a large Miro painting on the wall, but something that belongs, but altered in an organic way.</p>
<p>Huh? Let me explain.</p>
<p>Good quilters know that a good quilt design incorporates a single, cloth swatch which is different in pattern and/or color from the the other swatches. And not so completely that it distracts and not so subtle that it disappears entirely.</p>
<p>Which brings me back to <em>TSOM</em>. Remember that fly-in shot of Julie Andrews singing about those Bavarian hills? The song melody is the pattern, but the hills &#8211; or nature &#8211; are full of surprises: verdant greens, dandelion yellows, and lily blues.</p>
<p>So here it is. The first item in my I Do Want column is: <strong>I want a surprise on every page which is functional and in plain sight.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lawrence.siulagi.com/39-the-hills-they-are-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

